68 & up Instruments
|
| ||
| 68 | Speedometer | $240.00 |
| 69-71 | Speedometer | $240.00 |
| 72-74 | Speedometer | $240.00 |
| 75-76 | Speedometer | $240.00 |
| 77 | Speedometer | $240.00 |
| 78-79 | Speedometer (1st design) 140 MPH | $250.00 |
| 79-81 | Speedometer (2nd design) 85 MPH | $250.00 |
| 82 | Speedometer - 85 MPH | $250.00 |
| 80-82 | Speedometer (140 MPH) | $250.00 |
| 68 | Tachometer (specify redline) | $180.00 |
| 69-71 | Tachometer (specify redline and year) | $180.00 |
| 72-74 | Tachometer (specify redline and year) | $180.00 |
| 75-77 | Tachometer (specify redline) | $195.00 |
| 78-82 | Tachometer (specify redline and year) | $185.00 |
| 68-71 | Battery Gauge | $65.00 |
| 72-74 | Battery Gauge | $65.00 |
| 75-76 | Battery Gauge | $65.00 |
| 77 | Voltmeter | $65.00 |
| 78-82 | Voltmeter | $65.00 |
| 68-71 | Temperature Gauge | $65.00 |
| 73-73 | Temperature Gauge (250 degree) | $65.00 |
| 72-73 | Temperature Gauge | $65.00 |
| 74 | Temperature Gauge | CALL |
| 75-76 | Temperature Gauge | $65.00 |
| 77 | Temperature Gauge | $65.00 |
| 78 | Temperature Gauge | $65.00 |
| 79 | Temperature Gauge | $65.00 |
| 80-82 | Temperature Gauge | $65.00 |
| 68-71 | Fuel Gauge | $65.00 |
| 72-74 | Fuel Gauge | $65.00 |
| 75-76 | Fuel Gauge | CALL |
| 77 | Fuel Gauge | $65.00 |
| 78-82 | Fuel Gauge | $65.00 |
| 68-71 | Oil Pressure Gauge | $65.00 |
| 72-73 | Oil Pressure Gauge | $65.00 |
| 74 | Oil Pressure Gauge | $65.00 |
| 75-76 | Oil Pressure Gauge | $65.00 |
| 77 | Oil Pressure Gauge | $65.00 |
| 78-82 | Oil Pressure Gauge | $65.00 |
| 80-82 | Oil Temperature Gauge | CALL |
| RETURN TO INDEX |