
63-67 Instrument Service
|
| ||
| 63-64 | Complete Cluster Restoration | $350.00* |
| 65-67 | Complete Cluster Restoration | $320.00* |
| 63-67 | Speedometer or Tachometer Restoration | $50.00 |
| 63-67 | Small Gauge Restoration | $20.00 ea. |
| All switches and knobs must be removed from gauge clusters. We can not and will not assume any responsibility for damage or loss. | ||
| 63-67 | Clock Restoration | $70.00 |
| American Made Quartz Conversion - ADD | $63.00 | |
| Quartz Conversion Only (no restoration) | $78.00 | |
| Clock housings are bead blasted and ELECTROPLATED in zinc with a clear chromate finish to inhibit corrosion. They are not painted with clear lacquer. Date codes re-stamped if requested. | ||
| 63-64 | Speedometer Reface | $55.00 |
| 65-67 | Speedometer Face | $25.00 |
| 63-64 | Tachometer Reface | $75.00 |
| 65-67 | Tachometer Face | $30.00 |
| 63-67 | Clock Reface | $40.00 |
| 63-67 | Oil Pressure Gauge Reface | $25.00 |
| Oil Gauge Recalibration for Range Change | $25.00 | |
| 63-67 | Fuel Gauge Reface | $25.00 |
| 63-67 | Battery Gauge Reface | $25.00 |
| 63-64 | Temperature Gauge Reface | $25.00 |
| 66-67 | Temperature Gauge Reface | $30.00 |
| 65 | Temperature Gauge Reface | $25.00 |
| RETURN TO INDEX |
* ADD $20 FOR BUZZER TACHOMETER OR SPEEDWARNING SPEEDOMETER

67 200MPH